Calories |
|
---|---|
Exercise Calorie Consumption Ranking |
Low Calorie Main Dishes |
Handball, general Kickboxing, Karate, Boxing, Taekwondo Swimming, freestyle, fast, powerful Soccer, competitive Basketball, game Skipping rope, moderate, general Cycling, 12.13.9 miles per hour, moderate effort Walking, climbing stairs Running 8 kilometers (10 minutes per kilometer) Skiing, cross-country, moderate effort Swimming, freestyle, light/moderate effort Tennis, general Ice skating, ice, general Jogging, general Rowing, steady Dancing, aerobic, ballet or modern dance Aerobics, general Walking, 5.6 kilometers, uphill Fencing Softball, or fast or slow interval exercise Cycling, stationary, general Aerobics, home, light/moderate effort Dancing, general Cycling, 10 miles per hour, leisurely Walking, 6.4 kilometers, very brisk pace Fishing, general Golf, general Rowing, general Cleaning, general 4.8 kilometers, steady pace, walking the dog Weightlifting, light or moderate equipment Walking, 3.2 kilometers, slow pace |
|
Cereal and legume food calorie chart Return to Index
Food Name | Calories (kcal)/Edible Part (g) | Food Name | Calories (kcal)/Edible Part (g) |
---|---|---|---|
Deep-fried potato chips | 612/100 | Dried sweet potato | 612/100 |
Black sesame seeds | 531/100 | Potato powder | 337/100 |
Sesame seeds (white) | 517/100 | Glass noodles | 337/100 |
Oil gluten | 490/100 | Sweet potato powder | 336/100 |
Instant noodles | 472/100 | Corn (white) | 336/100 |
Fried dough | 399/100 | Corn (yellow) | 335/100 |
Fried dough stick | 386/100 | Rice noodles | 335/100 |
Noodle made from oats | 385/100 | Black rice | 333/100 |
Oatmeal | 367/100 | Pancake | 333/100 |
Millet | 358/100 | Barley | 307/100 |
Job's tears | 357/100 | Buckwheat powder | 304/100 |
Parboiled rice (standard one) | 351/100 | Sugar cake | 302/100 |
Sorghum rice | 351/100 | Fu Qiang Fen Cut Noodles noodle | 285/100 |
Fuqiang powder | 350/100 | Standard powder noodle | 280/100 |
Macaroni | 350/100 | Pan-fried pancake | 255/100 |
Yellow millet (sorghum) | 349/100 | Steamed bun (standard powder) | 233/100 |
Glutinous rice | 348/100 | Bran | 220/100 |
Japonica rice (standard two) | 348/100 | Steamed twisted roll | 217/100 |
Hangmian (Fuqiang Powder) | 347/100 | Steamed bun (Fuqiang powder) | 208/100 |
Machine milled rice | 347/100 | Surface gluten | 140/100 |
Corn grits | 347/100 | Roasted gluten | 121/100 |
Rice noodle (dry, thin) | 346/100 | Steamed rice (Japonica rice) | 117/100 |
Fragrant rice | 346/100 | Steamed rice (Parboiled rice) | 114/100 |
Parboiled rice (standard two) | 345/100 | Noodles (cooked, rich and strong noodles) | 109/100 |
Noodle (standard powder) | 344/100 | Fresh corn | 106/46 |
Standard powder | 344/100 | Sweet potato (white heart) | 104/86 |
Glutinous red rice | 343/100 | Sweet potato (red heart) | 99/9 |
Japonica rice (standard one) | 343/100 | Rice noodle skin | 64/100 |
Yellow rice | 342/100 | Millet porridge | 46/100 |
Cornmeal (white) | 340/100 | Rice porridge (Japonica rice) | 46/100 |
Cornmeal (yellow) | 340/100 | Red bean paste | 243/100 |
Vegetable shrimp (fried) | 244/78 | Red bean filling | 240/100 |
Dried tofu skin | 244/79 | Vegetable ham | 211/100 |
Dried tofu stick | 244/80 | Guilin fermented bean curd | 204/100 |
Soy milk powder | 244/81 | Soybean thread | 201/100 |
Soybean powder | 244/82 | Vegetarian chicken | 192/100 |
Dried tofu skin | 244/83 | Vegetarian mixed dish | 173/100 |
Deep-fried broad bean paste | 244/84 | Vegetarian large intestine | 153/100 |
Deep-fried tofu pudding | 244/85 | Smoked dried tofu | 153/100 |
Black soybeans | 244/86 | Soybean paste | 151/100 |
Soybeans | 244/87 | Fragrant dried tofu | 147/100 |
Fava beans (dry, peeled) | 244/88 | Dried tofu | 140/100 |
Marinated dried tofu | 244/89 | Shanghai fermented bean curd | 138/100 |
Tiger skin kidney bean | 244/9 | Dried vegetable | 136/100 |
Mung bean flour | 244/91 | White fermented bean curd | 133/100 |
Mung beans | 244/92 | Stinky tofu | 130/100 |
Mixed beans | 244/93 | Northern tofu | 98/100 |
Adzuki beans | 244/94 | Sour bean milk | 67/100 |
Peas (dry) | 244/95 | Southern tofu | 57/100 |
Red beans | 244/96 | Soy milk | 30/100 |
Mixed kidney beans (with skin) | 244/97 | Soy milk | 13/100 |
Fava beans (dry, with skin) | 244/98 | Tofu brain | 10/100 |
White kidney beans | 244/99 | ||
Deep-fried tofu | 244/100 |
Vegetable Food Calorie Chart Return to Index Table
Food Name | Calories (kcal)/Edible Part (g) | Food Name | Calories (kcal)/Edible Part (g) |
---|---|---|---|
Dried Ginger | 273/95 | Eggplant (Green Skin) | 25/9 |
Fiddlehead Fern (Dehydrated) | 251/100 | Amaranth (Green) | 25/74 |
Bamboo Shoot (Black Shoot, Dried) | 213/76 | Potherb Mustard | 24/94 |
Chili Pepper (Red Point, Dried) | 212/88 | Scallion | 24/73 |
Daylily | 199/98 | spinach | 24/89 |
Bamboo Shoot (White Shoot, Dried) | 196/64 | Cauliflower | 24/82 |
Purple Garlic | 136/89 | Fennel | 24/86 |
Garlic | 126/85 | Leaf Mustard | 24/88 |
Edamame | 123/53 | Water Bamboo Shoot | 23/74 |
Peas | 105/42 | Rapeseed | 23/87 |
Fava Bean | 104/31 | Green Chili Pepper (Point) | 23/84 |
Water Chestnut | 94/89 | Pumpkin | 22/85 |
Tomato Sauce (Canned) | 81/100 | Bell Pepper | 22/82 |
Taro | 79/84 | Cabbage | 22/86 |
Potato | 76/94 | Chive | 22/88 |
Beet | 75/9 | Oil Bean Pod | 22/99 |
Lotus Root | 7/88 | Mao Bamboo Shoot | 21/67 |
Alfalfa | 60/100 | Hearty Radish | 21/88 |
Water Chestnut | 59/78 | Garlic Chive | 21/97 |
Chinese Yam | 56/83 | Tong Hao | 21/82 |
Chinese Toon | 47/76 | Canned Tomato (Whole) | 21/100 |
Goji Berry Leaf | 44/49 | Eggplant | 21/93 |
Mung Bean Sprout | 44/100 | Towel Gourd | 20/83 |
Carrot (Yellow) | 43/97 | Water Spinach | 20/76 |
Magnolia Flower Bud | 43/100 | Radish Leaf (Small, Red) | 20/93 |
Fresh Ginger | 41/95 | Wood Ear Mushroom | 20/76 |
Onion | 39/9 | White Radish | 20/95 |
Carrot (Red) | 37/96 | Rapeseed Bud | 20/93 |
Lentil | 37/91 | Spring Bamboo Shoot | 20/66 |
Garlic Sprout | 37/82 | Celery | 20/67 |
Horned Melon | 37/88 | Chinese Broccoli | 19/78 |
Elm Seed | 36/100 | Small Water Radish | 19/66 |
Bitter Vegetable | 35/100 | Bamboo Shoot | 19/63 |
Sword Bean | 35/92 | Tomato | 19/97 |
Mustard Head | 33/83 | Long Eggplant | 19/96 |
Broccoli (Green) | 33/83 | Bitter Melon | 19/81 |
Red Chili Pepper (Small) | 32/80 | Cucumber | 18/88 |
Coriander | 31/81 | Zucchini | 18/73 |
Amaranth (Purple) | 31/73 | Asparagus | 18/9 |
Celery Leaf | 31/100 | Lettuce Leaf | 18/89 |
Green Radish | 31/95 | Mung Bean Sprout | 18/100 |
Burdock Root | 30/78 | Watercress (Water Bean Pod) | 17/73 |
Green Onion (Fresh) | 30/82 | Cucumber | 15/92 |
Winter Cold Vegetable | 30/58 | Chinese Cabbage | 15/81 |
Cowpea | 30/96 | Lettuce | 15/81 |
White Cowpea | 30/97 | Chinese Cabbage (Green and White) | 15/83 |
Green Garlic | 30/84 | Sauerkraut | 14/100 |
Cowpea (Long) | 29/97 | Chinese Cabbage (Small White) | 14/85 |
Cowpea (Long) | 29/98 | Chinese Mustard (Cover Vegetable) | 14/71 |
Pea Sprout | 29/98 | Celery | 14/66 |
Red Vegetable | 29/52 | Radish Leaf (White) | 14/100 |
Four Seasons Bean | 28/96 | Asparagus Lettuce | 14/62 |
Snow Pea | 27/88 | Gourd | 14/87 |
Thistle Vegetable | 27/88 | Water Celery | 13/60 |
Papaya | 27/86 | Lettuce | 13/94 |
Chinese Leek | 26/9 | Weight Loss Sponge Gourd | 12/91 |
Turnip | 26/94 | White Gourd | 11/80 |
Chinese Cabbage Bud | 25/84 | Bamboo Shoot (Whip Shoot) | 11/45 |
Water Bamboo Shoot | 25/77 | Western Melon | 10/88 |
Kidney Bean | 25/96 |
Fruit Food Calorie Chart Return to Index Table
Food Name | Calories (kcal) / Edible Part (grams) | Food Name | Calories (kcal) / Edible Part (grams) |
---|---|---|---|
Pine Nuts | 698/100 | Kiwifruit | 56/83 |
Raw Pine Nuts | 640/32 | Huangyuan Apple | 55/80 |
Dried Walnuts | 627/43 | Kumquat | 55/100 |
Fried Pine Nuts | 619/31 | Beijing White Pear | 54/79 |
Fried Sunflower Seeds | 616/52 | Guanggu Apple | 54/78 |
Sunflower Seed Kernels | 606/100 | Yellow Peach | 54/93 |
Dried Hickory Nuts | 601/24 | Begonia Canned | 53/100 |
Raw Sunflower Seeds | 597/50 | Wojin Apple | 50/86 |
Fried Hazelnuts | 594/21 | Yaguang Pear | 50/76 |
Fried Peanuts | 589/71 | Grape (Kyoho) | 50/84 |
Peanut Kernels (Fried) | 581/100 | Grape (Rose Fragrance) | 50/86 |
Fried Pumpkin Seeds | 574/68 | Mulberry | 49/100 |
Fried Watermelon Seeds | 573/43 | Green Banana Apple | 49/80 |
Pumpkin Seed Kernels | 566/100 | Red Banana Apple | 49/87 |
Raw Peanut Kernels | 563/100 | Yellow Banana Apple | 49/88 |
Watermelon Seed Kernels | 555/100 | Olive | 49/80 |
Dried Hazelnuts | 542/27 | Laiyang Pear | 49/80 |
Almonds | 514/100 | Apple Pear | 48/94 |
Ginkgo Nuts | 355/100 | Purple Crisp Pear | 47/59 |
Dried Chestnuts | 345/73 | Winter Fruit Pear Canned | 47/100 |
Dried Lotus Seeds | 344/100 | Orange | 47/74 |
Raisins | 341/100 | Ba Pear | 46/79 |
Apple Preserves | 336/100 | Zhu Guang Apple | 46/86 |
Apricot Preserves | 329/100 | Peach (Hanjiu Bao) | 46/89 |
Fresh Walnuts | 327/43 | Cherry | 46/80 |
Golden Jujube | 322/81 | Red Fuji Apple | 45/85 |
Fruit Leather | 321/100 | Fu Apple | 45/86 |
Seedless Dates | 320/100 | Fu Tangerine | 45/67 |
Dried Longan | 313/100 | Indian Apple | 44/9 |
Peach Preserves | 310/100 | Hongyu Apple | 43/84 |
Watermelon Preserves | 305/100 | Crispy Pear | 43/72 |
Dried Dates | 298/88 | Wild Goose Pear | 43/82 |
Raw Peanuts | 298/53 | Lugan Tangerine | 43/77 |
Apricot Sauce | 286/100 | Grape (Purple) | 43/88 |
Begonia Preserves | 286/100 | Peach (May Fresh) | 42/93 |
Apple Sauce | 277/100 | Honey Tangerine | 42/76 |
Dried Longan | 273/37 | Pineapple | 41/68 |
Peach Sauce | 273/100 | Snow Flake Pear | 41/86 |
Strawberry Sauce | 269/100 | Guava | 41/97 |
Dried Dates | 264/80 | Peach (Kiu Bao) | 41/94 |
Dried Persimmon | 250/97 | Honey Peach | 41/88 |
Coconut | 231/33 | Pomelo (Wen Dan) | 41/69 |
Black Dates | 228/59 | Sichuan Red Tangerine | 4/78 |
Black Jujube | 228/98 | Apple Canned | 39/100 |
Miyun Jujube | 214/92 | Loquat | 39/62 |
Lotus Seeds (Syrup) | 201/100 | Small Leaf Tangerine | 38/81 |
Jujube | 200/41 | Winter Fruit Pear | 37/87 |
Fresh Chestnuts | 185/80 | Apricot Canned | 37/100 |
Dried Hawthorn | 152/100 | Apricot | 36/91 |
Wine Dates | 145/91 | Plum | 36/91 |
Fresh Dates | 122/87 | Lemon | 35/66 |
Plantain | 109/68 | Plum and Apricot | 35/92 |
Hawthorn | 95/76 | Hami Melon | 34/71 |
Banana | 91/59 | Watermelon (Jingxin No.1) | 34/59 |
Ginseng Fruit | 80/88 | Syrup Pear Canned | 33/100 |
Begonia | 73/86 | Mango | 32/60 |
Persimmon | 71/87 | Strawberry | 30/97 |
Fresh Longan | 7/50 | Red Xiao Pear | 30/87 |
Fresh Litchi (Detached) | 7/73 | Starfruit | 29/88 |
Sugarcane Juice | 64/100 | Bayberry | 28/82 |
Agate Pomegranate | 63/57 | Korla Pear | 28/91 |
Green Pomegranate | 61/55 | Lemon Juice | 26/100 |
Fig | 59/100 | Melon | 26/78 |
Red Commander Apple | 59/84 | Watermelon (Zhengzhou No.3) | 25/59 |
Peach Canned | 58/100 | White Melon | 21/55 |
Red Star Apple | 57/85 |
Calorie Table of Meat Foods Back to Index
Food Name | Calories (kcal)/Edible Part (g) | Food Name | Calories (kcal)/Edible Part (g) |
---|---|---|---|
Pork (Fat) | 816/100 | Beef Tongue | 196/100 |
Mutton Jerky (Sheep) | 588/100 | Chicken Wings | 194/69 |
Sausage | 584/100 | Pig's Large Intestine | 191/100 |
Pork (Blood Neck) | 576/9 | Pig's Ear | 190/100 |
Pork (Rib Meat) | 568/96 | Pork (Leg) | 190/100 |
Beef Jerky | 550/100 | Casserole Chicken Soup (Meat) | 190/100 |
Sauce Meat | 549/96 | Marinated Pig Offal | 186/100 |
Duck Skin | 538/100 | Cured Meat | 181/100 |
Sausage | 508/100 | Chicken Leg | 181/69 |
Hen Duck | 461/75 | Sheep's Tendon (Raw) | 177/100 |
Beef Floss | 445/100 | Chicken Heart | 172/100 |
Chicken Floss | 440/100 | Stewed Beef (Canned) | 166/100 |
Beijing Roast Duck | 436/80 | Donkey Meat Sauce | 160/100 |
Guangdong Sausage | 433/100 | Pig's Tendon | 156/100 |
Beijing Stuffed Duck | 424/75 | Pork (Tenderloin) | 155/100 |
Casserole Chicken Soup (Soup) | 408/100 | Beef Tendon | 151/100 |
Pork Floss | 396/100 | Duck Feet | 150/59 |
Pork (Fat, Lean) | 395/100 | Beef Tendon (Cooked) | 147/100 |
Broiler chicken | 389/74 | Sand Grouse | 147/41 |
Salted Meat | 385/100 | Duck Wings | 146/67 |
Cock Duck | 360/63 | Duck Heart | 143/100 |
Pork (Soft Five Flowers) | 349/85 | Turkey Liver | 143/100 |
Pork (Hard Five Flowers) | 339/79 | Pork (Lean) | 143/100 |
Pork (Fore Shank) | 338/67 | Sheep Brain | 142/100 |
Kung Pao Pork (Canned) | 336/100 | Beef Liver | 139/100 |
Pork (Rear Tip) | 331/97 | Crow Meat | 136/100 |
Tea Sausage | 329/100 | Sheep Liver | 134/100 |
Pork (Rear Shank) | 320/73 | Chicken Breast | 133/100 |
Jinhua Ham | 318/100 | Pig Brain | 131/100 |
Pig Elbow Stick (Cooked) | 314/72 | Pig Liver | 129/99 |
Salted Duck (Cooked) | 312/81 | Goose Liver | 129/100 |
Garlic Sausage | 297/100 | Magpie Meat | 128/100 |
Small Mud Sausage | 295/100 | Duck Liver | 128/100 |
Mutton (Frozen, Goat) | 293/100 | Native Chicken | 124/58 |
Pork Sausage Canned | 290/100 | Horse Meat | 122/100 |
Roast Goose | 289/73 | Chicken Liver (Broiler chicken) | 121/100 |
Mutton (Frozen, Sheep) | 285/100 | Chicken Liver | 121/100 |
Air-Dried Sausage | 283/100 | Pig Heart | 119/97 |
Little Red Sausage | 280/100 | Lean Mutton | 118/9 |
Char Siu Pork | 279/100 | Chicken Gizzard | 118/100 |
KFC Fried Chicken | 279/7 | Ham | 117/100 |
Egg White Sausage | 278/100 | Dog Meat | 116/80 |
Pork Ribs | 278/72 | Donkey Meat (Lean) | 116/100 |
Large Sausage | 272/100 | Sheep Heart | 113/100 |
Sauce Mutton | 272/100 | Mutton (Foreleg) | 111/71 |
Large Sausage | 267/100 | Black-Boned Chicken | 111/48 |
Sauce Duck | 266/80 | Quail | 110/58 |
Pig Feet | 266/60 | Pig Stomach | 110/96 |
Pig Chops | 264/68 | Mutton (Chest) | 109/81 |
Lunch Sausage | 261/100 | Mutton (Neck) | 109/74 |
Red Fruit Sausage | 260/100 | Beef (Lean) | 106/100 |
Pig Feet (Cooked) | 260/43 | Turkey Breast | 103/100 |
Hen (Chicken within one year) | 256/66 | Mutton (Hind Leg) | 102/77 |
Chicken Feet | 254/60 | Rabbit Meat | 102/100 |
Donkey Meat (Cooked) | 251/100 | Beef (Shank) | 100/95 |
Sauce Duck (Canned) | 248/93 | Goose Gizzard | 100/100 |
Pig Elbow Stick | 248/67 | Beef (Hind Leg) | 98/100 |
Cured Mutton | 246/100 | Pig Kidney | 96/93 |
Sauce Beef | 246/100 | Beef (Foreleg) | 95/100 |
Goose | 245/63 | Beef Lung | 94/100 |
Duck Tongue | 245/61 | Mutton (Back) | 94/100 |
Roast Chicken | 240/73 | Beef (Hind Shank) | 93/94 |
Duck | 240/68 | Duck Gizzard | 92/93 |
Mutton Skewers (Electric Grill) | 234/100 | Turkey Gizzard | 91/100 |
Pig's Mouth Strip | 233/94 | Turkey Leg | 9/100 |
Lunch Meat | 229/100 | Sheep Kidney | 9/100 |
Small Stomach | 225/100 | Duck Breast | 9/100 |
Sheep Tongue | 225/100 | Sheep Stomach | 87/100 |
Mutton Skewers (Fried) | 217/100 | Hare Meat | 84/100 |
Mutton (Cooked) | 215/100 | Pig Lung | 84/97 |
Braised Chicken | 215/66 | Beef Stomach | 72/100 |
Ham Sausage | 212/100 | Sheep Large Intestine | 7/100 |
Stewed Chicken | 212/7 | Pig Small Intestine | 65/100 |
Pig Liver (Stewed) | 203/100 | Duck Blood (White Duck) | 58/100 |
Pigeon | 201/42 | Sheep Blood | 57/100 |
Pork (Steamed) | 198/100 | Pig Blood | 55/100 |
Mutton (Fat, Lean) | 198/90 | Chicken Blood | 49/100 |
Egg food calorie chart Return to index table
Food Name | Calories (kcal)/Edible Part (g) | Food Name | Calories (kcal)/Edible Part (g) |
---|---|---|---|
Egg yolk powder | 644/100 | Preserved egg (duck) | 171/90 |
Egg powder | 545/100 | Quail egg | 160/86 |
Duck egg yolk | 378/100 | Egg (red shell) | 156/88 |
Egg yolk | 328/100 | Spiced quail egg in can | 152/89 |
Goose egg yolk | 324/100 | Egg (white shell) | 138/87 |
Goose egg | 196/87 | Egg white | 60/100 |
Salted duck egg | 190/88 | Goose egg white | 48/100 |
Duck egg | 180/87 | Duck egg white | 47/100 |
Preserved egg (chicken) | 178/83 |
Aquatic food calorie chart Return to index table
Food Name | Calories (kcal)/Edible Part (g) | Food Name | Calories (kcal)/Edible Part (g) |
---|
Dairy food calorie chart Return to index table
Food Name | Calories (kcal) / Edible Portion (g) | Food Name | Calories (kcal) / Edible Portion (g) |
---|---|---|---|
Butter | 892/100 | Condensed Milk (Canned, Sweet) | 332/100 |
Cream | 720/100 | Cheese | 328/100 |
Buttermilk | 599/100 | Fresh Milk Tofu | 305/100 |
Milk Powder (Breast Milk Formula) | 510/100 | Yogurt | 72/100 |
Goat Milk Powder (Whole Milk) | 498/100 | Fruit Yogurt | 67/100 |
Milk Powder (Fortified with Vitamins) | 484/100 | Breast Milk | 65/100 |
Milk Powder (Whole Milk) | 478/100 | Medium Fat Yogurt | 64/100 |
Milk Tablets | 472/100 | High Protein Yogurt | 62/100 |
Instant Whole Milk Powder | 466/100 | Fresh Goat Milk | 59/100 |
Milk Skin | 460/100 | Low Fat Yogurt | 57/100 |
Infant Milk Powder | 443/100 | Milk | 54/100 |
Milk Curd | 426/100 | Milk (Fortified with VA, VD) | 51/100 |
Ice Cream Mix | 396/100 | Orange Flavored Low Fat Yogurt | 48/100 |
Low Fat Milk Tofu | 343/100 | Flavored Milk | 20/100 |
Calorie Chart for Fatty Foods Back to Index
Food Name | Calories (kcal) / Edible Portion (g) | Food Name | Calories (kcal) / Edible Portion (g) |
---|---|---|---|
Palm Oil | 900/100 | Refined Lard | 897/100 |
Canola Oil | 899/100 | Refined Duck Fat | 897/100 |
Camellia Oil | 899/100 | Hemp oil | 897/100 |
Soybean Oil | 899/100 | Refined Mutton Fat | 895/100 |
Peanut Oil | 899/100 | Corn Oil | 895/100 |
Sunflower Seed Oil | 899/100 | Butter | 835/100 |
Cottonseed Oil | 899/100 | Unrefined Lard | 827/100 |
Refined Butter | 898/100 | Mutton Fat | 824/100 |
Salad Oil | 898/100 | Chili Oil | 450/100 |
Sesame Oil | 898/100 | Sesame oil (This term does not have a direct English translation and may refer to a specific type of oil.) | 450/100 |
Calorie Chart for Pastries and Snacks Back to Index
Food Name | Calories (kcal)/Edible Part (g) | Food Name | Calories (kcal)/Edible Part (g) |
---|---|---|---|
Butter | 892/100 | Condensed Milk (Canned, Sweet) | 332/100 |
Cream | 720/100 | Cheese | 328/100 |
Butter Dregs | 599/100 | Fresh Milk Tofu | 305/100 |
Milk Powder (Breast Milk Formula) | 510/100 | Yogurt | 72/100 |
Goat Milk Powder (Whole Milk) | 498/100 | Fruit Yogurt | 67/100 |
Milk Powder (Fortified with Vitamins) | 484/100 | Breast Milk | 65/100 |
Milk Powder (Whole Milk) | 478/100 | Medium Fat Yogurt | 64/100 |
Milk Tablet | 472/100 | High Protein Yogurt | 62/100 |
Milk Powder (Instant Whole Milk) | 466/100 | Fresh Goat Milk | 59/100 |
Milk Skin | 460/100 | Skim Yogurt | 57/100 |
Milk Powder (Infant Formula) | 443/100 | Milk | 54/100 |
Milk Curd | 426/100 | Milk (Fortified with VA, VD) | 51/100 |
Ice Cream Mix | 396/100 | Orange Flavored Skim Yogurt | 48/100 |
Skim Milk Tofu | 343/100 | Flavored Milk | 20/100 |
Calorie Table of Fatty Foods Back to Index
Food Name | Calories (kcal)/Edible Part (g) | Food Name | Calories (kcal)/Edible Part (g) |
---|---|---|---|
Palm Oil | 900/100 | Refined Lard | 897/100 |
Canola Oil | 899/100 | Refined Duck Fat | 897/100 |
Tea Oil | 899/100 | Hemp oil | 897/100 |
Soybean Oil | 899/100 | Refined Mutton Tallow | 895/100 |
Peanut Oil | 899/100 | Corn Oil | 895/100 |
Sunflower Seed Oil | 899/100 | Butter | 835/100 |
Cottonseed Oil | 899/100 | Unrefined Lard | 827/100 |
Refined Butter | 898/100 | Mutton Tallow | 824/100 |
Salad Oil | 898/100 | Chili Oil | 450/100 |
Sesame Oil | 898/100 | Sesame Oil | 450/100 |
Calorie Table of Pastries and Snacks Back to Index
Food Name | Calories (kcal)/Edible Part (g) | Food Name | Calories (kcal)/Edible Part (g) |
---|---|---|---|
VC Biscuits | 572/100 | Croissant | 375/100 |
Cookies | 546/100 | Lotus Root Powder | 372/100 |
Fried Dough Twists | 544/100 | Delicious Crispy Rolls | 368/100 |
Wafers | 528/100 | Honey Twists | 367/100 |
Fried Twists | 524/100 | Mung Bean Cake | 349/100 |
Laughing Mouth Open | 512/100 | Cake | 347/100 |
Phoenix Tail Crisp | 511/100 | Osmanthus Lotus Root Powder | 344/100 |
Flaky Pastry | 499/100 | Egg White Cake | 339/100 |
Beijing Style Yellow Crisp | 490/100 | Fulinga Biscuits | 332/100 |
Peach Crisp | 481/100 | Bowl Cake | 332/100 |
Walnut Thin Crisp | 480/100 | Butter Bread | 329/100 |
Fu Lai Crisp | 465/100 | Baked Scone | 326/100 |
Spring Roll | 463/100 | Coconut Ring Bread | 320/100 |
Hard Skin Pastry | 463/100 | Steamed Cake | 320/100 |
Goose Oil Roll | 461/100 | Multivitamin Bread | 318/100 |
Mixed Sugar Pastry | 453/100 | Bread | 312/100 |
Egg Sesame Crisp | 452/100 | Chestnut Sheep Cake | 301/100 |
Blooming Beans | 446/100 | French Meal Bread | 282/100 |
Calcium Milk Biscuits | 444/100 | Fried Cake | 280/100 |
Mooncake (Cream Fruit Filling) | 441/100 | Vitamin Bread | 279/100 |
Glutinous Rice Sticks | 439/100 | Fruit Stuffing Bread | 278/100 |
Mooncake (Cream Pine Nut) | 438/100 | Salty Bread | 274/100 |
Chicken Leg Crisp | 436/100 | Wheat Germ Bread | 246/100 |
Black Sesame Crisp | 436/100 | Three Fresh Bean Skins | 240/100 |
Beijing Eight Pieces | 435/100 | Shao Mai | 238/100 |
Zhuangyuan Cake | 435/100 | Soup Bag | 238/100 |
Cream Biscuits | 429/100 | Rolling Donkey | 194/100 |
Biscuits (Cream) | 429/100 | White Water Sheep Head | 193/100 |
Mooncake (Bai Shou Yan Dian) | 428/100 | Ai Wo Wo | 190/100 |
Crispy Pastry | 426/100 | Ai Wo Wo | 190/100 |
Mooncake (Date Paste) | 424/100 | Rice Cake | 154/100 |
Black Foreign Crisp | 417/100 | Sausage | 134/100 |
Mooncake (Five Kernels) | 416/100 | Pea Yellow | 133/100 |
Soda Biscuits | 408/100 | Fried Liver | 96/100 |
Sesame Oil Fried Noodles | 407/100 | Oil Tea | 94/100 |
Mooncake (Red Bean Paste) | 405/100 | Tea Soup | 92/100 |
Sesame Fragrance Cake | 401/100 | Small Bean Porridge | 61/100 |
Sesame Baked Cake | 397/100 | Cool Powder (with Seasoning) | 50/100 |
Pineapple Beans | 392/100 | Bean Curd Brain (with Brine) | 47/100 |
Egg Yolk Crisp | 386/100 | Cool Powder | 37/100 |
Cake (Cream) | 378/100 | Bean Juice (Raw) | 10/100 |
Sugary Food Calorie Chart Return to Index
Food Name | Calories (kcal)/Edible Part (g) | Food Name | Calories (kcal)/Edible Part (g) |
---|---|---|---|
Chocolate | 586/100 | Powdered Sugar | 396/100 |
Chocolate (Whiff) | 572/100 | Brown Sugar | 389/100 |
Sesame Candy | 538/100 | Rice Candy | 384/100 |
Fried Candy | 436/100 | Bubble Gum | 360/68 |
Milk Candy | 407/100 | Starch (Tapioca) | 346/100 |
Chocolate (Liqueur) | 400/100 | Starch (Corn) | 345/100 |
Sour Three-Color Candy | 397/100 | Starch (Potato) | 337/100 |
Rock sugar | 397/100 | Honey | 321/100 |
Beverage Food Calorie Chart Return to Index
Food Name | Calories (kcal)/Edible Part (g) | Food Name | Calories (kcal)/Edible Part (g) |
---|---|---|---|
Malted Milk | 429/100 | Ice bricks | 153/100 |
Plum Essence | 394/100 | Ice Cream | 126/100 |
Haw Flake Essence | 386/100 | Orange Juice | 119/100 |
Erguotou (58%) | 352/100 | Red Wine (16%) | 91/100 |
Cocoa Powder | 320/100 | Red Wine (12%) | 68/100 |
Longjing Grade A | 309/100 | White Wine (11%) | 62/100 |
Tieguanyin | 304/100 | Xile | 53/100 |
Green Tea | 296/100 | Ice Pop | 47/100 |
Black Tea | 294/100 | Almond Milk | 46/100 |
Flower Tea | 281/100 | Special Soda | 42/100 |
Orange Juice (Concentrated Tangerine) | 235/100 | Chocolate Soy Milk | 39/100 |
Zi Snow Ice Cream | 228/100 | Lemon Soda | 38/100 |
Brick Tea | 206/100 | Beijing 6% Special Beer | 35/100 |
Fungi and Algae Food Calorie Chart Return to Index
Food Name | Calories (kcal)/Edible Part (g) | Food Name | Calories (kcal)/Edible Part (g) |
---|---|---|---|
Carrageenan | 314/100 | Hazel Mushroom | 157/77 |
Agar | 311/100 | Seaweed | 148/100 |
Fa Cai | 246/100 | Pine Mushroom | 112/100 |
Mushroom | 242/100 | Kelp (Dried) | 77/98 |
Pu Zhong Red Mushroom | 214/100 | Needle Mushroom | 26/100 |
Pearl White Mushroom | 212/100 | Straw Mushroom | 23/100 |
Winter Mushroom | 212/86 | Double Spore Mushroom | 22/97 |
Dried Shiitake Mushroom | 211/95 | Soaked Fungus | 21/100 |
Apricot Mushroom | 207/100 | Canned Needle Mushroom | 21/100 |
Seaweed | 207/100 | Oyster Mushroom | 20/93 |
Black Fungus | 205/100 | Fresh Mushroom | 20/99 |
Big Red Mushroom | 200/100 | Fresh Shiitake Mushroom | 19/100 |
White Fungus | 200/96 | Fresh Kelp | 17/100 |
Yellow Mushroom | 166/89 | Canned Monkey Head Mushroom | 13/100 |
Other Food Calorie Chart Return to Index
Food Name | Calories (kcal)/Edible Portion (g) | Food Name | Calories (kcal)/Edible Portion (g) |
---|---|---|---|
Sesame paste | 618/100 | Eight-treasure pickled vegetables (sauce) | 72/100 |
Peanut butter | 594/100 | Soy sauce | 71/100 |
Mustard | 476/100 | Dried radish | 60/100 |
